[OGHF]Wildcat ![]() | vikcan ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.459 | 12.484 |
Ratio | 0.43 | 0.87 |
Competing in | Expert League | Expert League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 97.68% | 2.32% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 346 (346 more teamkills) | 0 (346 less teamkills) |
Assists | 5 (14 less assists) | 19 (14 more assists) |
Assist skill | 8.5813 (21.8538 less assistskills) | 30.4351 (21.8538 more assistskills) |
History | ||
Kills | 21376 (14878 more kills) | 6498 (14878 less kills) |
Deaths | 49479 (42039 more deaths) | 7440 (42039 less deaths) |
Suicides | 445 (382 more suicides) | 63 (382 less suicides) |
Winstreak | 10 (9 less winstreaks) | 19 (9 more winstreaks) |
Losestreak | -37 (22 less losestreaks) | -15 (22 more losestreaks) |
Experience | ||
Connections | 1169 (1032 more connections) | 137 (1032 less connections) |
Rounds | 3147 (2635 more rounds) | 512 (2635 less rounds) |
You can also compare [OGHF]Wildcat to: |
---|
Zed |
GameR |
1 Bullet Magnet |
Jasz |
WDA_MAX |
MANOWAR |
figardo |
bobo59 |
BUMBEJARAG |
DirtyHarald |
Redemption |
MAHA ZONA |
FarhanAslam |
falconOps |
eddJ |
UBIVCA |
UncleBlack |
KILLEMALL |