Mandinghino 2,98 | GK-Iceman - Kopie 0,100 | |
|---|---|---|
Current Facts for 118 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.970 | 4.899 |
| Ratio | 0.90 | 0.50 |
| Competing in | Expert League | Expert League |
| Win Rate | 64% | 36% |
Your Chances | ||
| Probability to win next confrontation | 56.81% | 43.19% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 1225 (1092 more teamkills) | 133 (1092 less teamkills) |
| Assists | 44 (37 more assists) | 7 (37 less assists) |
| Assist skill | 40.5589 (31.07003 more assistskills) | 9.48887 (31.07003 less assistskills) |
History | ||
| Kills | 41894 (38522 more kills) | 3372 (38522 less kills) |
| Deaths | 46665 (39935 more deaths) | 6730 (39935 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (9 more winstreaks) | 9 (9 less winstreaks) |
| Losestreak | -22 (16 more losestreaks) | -38 (16 less losestreaks) |
Experience | ||
| Connections | 333 (183 more connections) | 150 (183 less connections) |
| Rounds | 2007 (1570 more rounds) | 437 (1570 less rounds) |
| You can also compare Mandinghino to: |
|---|
| =WP=Pawel |
| 1804 |
| Rejekz|Flextest |
| xFlux |
| SuPeR-NaTuRaL |
| Nickel |
| Pex121 |
| s |
| Flossy |
| NiNo:ABRteam |
| idk |
| Magic Necmi |
| leon.seindis |
| 1 Bullet Magnet |
| Bravo3 |
| ALMALAKY |
| ARN |
| TanyuHAN |