Archangel Greek 0,100 | STABRUCK2 2,98 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.872 | 10.378 |
| Ratio | 0.93 | 0.81 |
| Competing in | Expert League | Expert League |
| Win Rate | 18% | 82% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 64 (303 less teamkills) | 367 (303 more teamkills) |
| Assists | 1 (11 less assists) | 12 (11 more assists) |
| Assist skill | 1.98445 (11.78065 less assistskills) | 13.7651 (11.78065 more assistskills) |
History | ||
| Kills | 1650 (6881 less kills) | 8531 (6881 more kills) |
| Deaths | 1766 (8791 less deaths) | 10557 (8791 more deaths) |
| Suicides | 0 (76 less suicides) | 76 (76 more suicides) |
| Winstreak | 17 (0 more winstreaks) | 17 (0 less winstreaks) |
| Losestreak | -14 (6 more losestreaks) | -20 (6 less losestreaks) |
Experience | ||
| Connections | 42 (284 less connections) | 326 (284 more connections) |
| Rounds | 114 (1244 less rounds) | 1358 (1244 more rounds) |
| You can also compare Archangel Greek to: |
|---|
| ReDJohn |
| One |
| Rick |
| Filip |
| Golden-GB |
| KofilaJim |
| OGOG |
| SAKAL |
| foaman |
| AlbTatlock |
| Kolow |
| XHUNTER |
| [OGHF]TrashCan |
| Soldier |
| SnowThunder |
| Sequencer |
| ECONOKILLER |
| shiftyyyy |