JensEngberg ![]() | Pud_Luver ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 11.341 | 9.324 |
Ratio | 0.90 | 0.84 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 7 (7 more teamkills) | 0 (7 less teamkills) |
Assists | 3 (2 more assists) | 1 (2 less assists) |
Assist skill | 9.56948 (1.55548 more assistskills) | 8.014 (1.55548 less assistskills) |
History | ||
Kills | 2103 (504 more kills) | 1599 (504 less kills) |
Deaths | 2325 (432 more deaths) | 1893 (432 less deaths) |
Suicides | 10 (16 less suicides) | 26 (16 more suicides) |
Winstreak | 12 (2 more winstreaks) | 10 (2 less winstreaks) |
Losestreak | -11 (5 more losestreaks) | -16 (5 less losestreaks) |
Experience | ||
Connections | 255 (222 more connections) | 33 (222 less connections) |
Rounds | 332 (226 more rounds) | 106 (226 less rounds) |
You can also compare JensEngberg to: |
---|
1 Bullet Magnet |
Starac Petar |
Mr Claudy. |
Nutsomnia |
A4skyhawk |
xaoc |
, |
S.P.T|Balu |
LibuDDah |
Doc |
[OGHF]UncleBLK |
Boyhazard |
rexion |
OutdoorFun |
Bernd |
thz |
Kopka |
[OGHF]$toRm |