[KMBNT]ProGod ![]() | ArTeM ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.867 | 1.911 |
Ratio | 1.72 | 1.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 4.76848 (4.76848 more assistskills) | 0 (4.76848 less assistskills) |
History | ||
Kills | 10538 (10500 more kills) | 38 (10500 less kills) |
Deaths | 6141 (6103 more deaths) | 38 (6103 less deaths) |
Suicides | 50 (49 more suicides) | 1 (49 less suicides) |
Winstreak | 25 (17 more winstreaks) | 8 (17 less winstreaks) |
Losestreak | -12 (6 less losestreaks) | -6 (6 more losestreaks) |
Experience | ||
Connections | 40 (37 more connections) | 3 (37 less connections) |
Rounds | 233 (228 more rounds) | 5 (228 less rounds) |
You can also compare [KMBNT]ProGod to: |
---|
ska |
Twiz |
meepmeep |
tonguaneitor |
Sung |
KonradGrom |
skibidi |
ALIVE09 |
Andre |
Kendox |
KenchoKem |
Mandalorian |
Heisenberg_IT |
s4mastig |
ep2 |
[AoG]Bandageman |
Gart |
[OGHF]FatherTed |