RubberDuck ![]() | Cataract ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 14.012 | 7.623 |
Ratio | 1.48 | 1.09 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 4.3229 (4.3229 more assistskills) | 0 (4.3229 less assistskills) |
History | ||
Kills | 6344 (5186 more kills) | 1158 (5186 less kills) |
Deaths | 4277 (3213 more deaths) | 1064 (3213 less deaths) |
Suicides | 43 (33 more suicides) | 10 (33 less suicides) |
Winstreak | 22 (9 more winstreaks) | 13 (9 less winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 43 (19 more connections) | 24 (19 less connections) |
Rounds | 291 (211 more rounds) | 80 (211 less rounds) |
You can also compare RubberDuck to: |
---|
El Franko |
666 |
Forest Gump |
spongebob |
JC_KING |
[BonG]AtomiX |
Rock |
MUHAMMEDSALKO |
Spooky |
ItsAme |
UMAZBOY |
hi team |
NInja007 |
Pycckoe_Bce |
sio |
hOlOedrOn |
Art1 |
sarm! |