Dizzy-Dude 2,98 | nour17khater 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 14.990 | 1.456 |
| Ratio | 0.59 | 0.20 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 5 (5 more assists) | 0 (5 less assists) |
| Assist skill | 10.6427 (10.6427 more assistskills) | 0 (10.6427 less assistskills) |
History | ||
| Kills | 25623 (25603 more kills) | 20 (25603 less kills) |
| Deaths | 43353 (43251 more deaths) | 102 (43251 less deaths) |
| Suicides | 138 (138 more suicides) | 0 (138 less suicides) |
| Winstreak | 15 (13 more winstreaks) | 2 (13 less winstreaks) |
| Losestreak | -24 (11 less losestreaks) | -13 (11 more losestreaks) |
Experience | ||
| Connections | 444 (432 more connections) | 12 (432 less connections) |
| Rounds | 2167 (2155 more rounds) | 12 (2155 less rounds) |
| You can also compare Dizzy-Dude to: |
|---|
| Marine |
| Jeka |
| Tum Tum Tum Sah |
| Rhys |
| (NLK)CHANQUETE |
| Flake |
| GansV8 |
| Pochez |
| USSR |
| FreakCore |
| aboba |
| Molly |
| Tombstone |
| Molly-Tommy |
| Pablito |
| Lanek |
| =R1D= |
| Makotorico |