Deathstalker 0,100 | Freakshow 3.0 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 15.176 | 2.008 |
| Ratio | 1.46 | 0.37 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 446 (446 more teamkills) | 0 (446 less teamkills) |
| Assists | 67 (67 more assists) | 0 (67 less assists) |
| Assist skill | 12.6371 (12.6371 more assistskills) | 0 (12.6371 less assistskills) |
History | ||
| Kills | 86172 (86130 more kills) | 42 (86130 less kills) |
| Deaths | 59107 (58993 more deaths) | 114 (58993 less deaths) |
| Suicides | 381 (381 more suicides) | 0 (381 less suicides) |
| Winstreak | 34 (30 more winstreaks) | 4 (30 less winstreaks) |
| Losestreak | -17 (2 less losestreaks) | -15 (2 more losestreaks) |
Experience | ||
| Connections | 1271 (1270 more connections) | 1 (1270 less connections) |
| Rounds | 4939 (4935 more rounds) | 4 (4935 less rounds) |
| You can also compare Deathstalker to: |
|---|
| Alexej |
| Lok |
| Soldier |
| JSBladE |
| Pappion |
| NoTePases010 |
| ZoDiAC! |
| Molly-Tommy |
| Swing P[SWE] |
| The Farmer |
| Harry |
| Melo |
| Loono |
| Takki |
| [s*8].-$MC$-. |
| Reg |
| FJB |
| Killuminati |