Deathstalker ![]() | Big Lebowski ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 13.617 | 1.048 |
Ratio | 1.44 | 0.29 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 446 (446 more teamkills) | 0 (446 less teamkills) |
Assists | 65 (65 more assists) | 0 (65 less assists) |
Assist skill | 18.6539 (18.6539 more assistskills) | 0 (18.6539 less assistskills) |
History | ||
Kills | 67729 (67727 more kills) | 2 (67727 less kills) |
Deaths | 46953 (46946 more deaths) | 7 (46946 less deaths) |
Suicides | 301 (301 more suicides) | 0 (301 less suicides) |
Winstreak | 34 (33 more winstreaks) | 1 (33 less winstreaks) |
Losestreak | -17 (14 less losestreaks) | -3 (14 more losestreaks) |
Experience | ||
Connections | 1020 (1019 more connections) | 1 (1019 less connections) |
Rounds | 3915 (3913 more rounds) | 2 (3913 less rounds) |
You can also compare Deathstalker to: |
---|
VOR496 |
MaJOR |
MANKE |
AMIR |
EagerBeaver |
Grom |
rot |
balupunk |
cR_UnaTTaiNaBLe |
GZA |
cmoi |
Default |
Ozone |
[888612] |
achraf |
Rom |
TooperHarley |
Rejekz|Watson |