Farazo ![]() | Oban ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 7.009 | 12.342 |
Ratio | 0.93 | 0.59 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (36 less teamkills) | 36 (36 more teamkills) |
Assists | 3 (1 more assists) | 2 (1 less assists) |
Assist skill | 4.00003 (2.50589 less assistskills) | 6.50592 (2.50589 more assistskills) |
History | ||
Kills | 931 (2841 less kills) | 3772 (2841 more kills) |
Deaths | 1004 (5380 less deaths) | 6384 (5380 more deaths) |
Suicides | 14 (1 less suicides) | 15 (1 more suicides) |
Winstreak | 11 (1 less winstreaks) | 12 (1 more winstreaks) |
Losestreak | -16 (10 more losestreaks) | -26 (10 less losestreaks) |
Experience | ||
Connections | 38 (107 less connections) | 145 (107 more connections) |
Rounds | 62 (286 less rounds) | 348 (286 more rounds) |
You can also compare Farazo to: |
---|
23332 |
good |
[OGHF] M4N1C |
(NLK)CHANQUETE |
5v10 |
low |
ArfA |
ArfA |
zzz |
[OGHF]TrashCan |
DASHA |
Sibroc |
Reg |
Mich3lin4x1 |
[OGHF]cbeck113 |
Trixter |
Seanc |
Squid |