PapaSierra 0,100 | KonradGrom 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.025 | 14.844 |
| Ratio | 0.82 | 0.95 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 more assists) | -4 (4 less assists) |
| Assist skill | 2 (8.93861 more assistskills) | -6.93861 (8.93861 less assistskills) |
History | ||
| Kills | 398 (74346 less kills) | 74744 (74346 more kills) |
| Deaths | 483 (78566 less deaths) | 79049 (78566 more deaths) |
| Suicides | 3 (164 less suicides) | 167 (164 more suicides) |
| Winstreak | 11 (7 less winstreaks) | 18 (7 more winstreaks) |
| Losestreak | -12 (7 more losestreaks) | -19 (7 less losestreaks) |
Experience | ||
| Connections | 6 (681 less connections) | 687 (681 more connections) |
| Rounds | 16 (3286 less rounds) | 3302 (3286 more rounds) |
| You can also compare PapaSierra to: |
|---|
| Dizzy-Dude |
| Vasilij |
| Nuclear1974 |
| VIPER |
| Twiz |
| Rock |
| dsds |
| wish |
| banjobrynolf |
| Karoutcho |
| Killuminati |
| Mandalorian |
| [OGHF]aoronus |
| Zagubiony |
| |COT*|Noryam |
| H5N1 |
| Boram |
| Boc13 |