[OGHF] M4N1C 60,40 | AlteFritz 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 15.123 | 5.220 |
| Ratio | 1.13 | 0.82 |
| Competing in | Expert League | Expert League |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 141 (114 more teamkills) | 27 (114 less teamkills) |
| Assists | 19 (14 more assists) | 5 (14 less assists) |
| Assist skill | 5.82642 (1.13156 less assistskills) | 6.95798 (1.13156 more assistskills) |
History | ||
| Kills | 43897 (42606 more kills) | 1291 (42606 less kills) |
| Deaths | 38795 (37221 more deaths) | 1574 (37221 less deaths) |
| Suicides | 635 (635 more suicides) | 0 (635 less suicides) |
| Winstreak | 22 (7 more winstreaks) | 15 (7 less winstreaks) |
| Losestreak | -18 (2 more losestreaks) | -20 (2 less losestreaks) |
Experience | ||
| Connections | 599 (543 more connections) | 56 (543 less connections) |
| Rounds | 3355 (3206 more rounds) | 149 (3206 less rounds) |
| You can also compare [OGHF] M4N1C to: |
|---|
| RonnyColeman |
| Swedz |
| BenStyle4 |
| CyCoLeS |
| khalil |
| WaxD |
| kura |
| Murad |
| chbeu839 |
| Dizzy-Dude |
| ALIVE09 |
| [nb]Frostorik |
| ukluziy |
| lacus |
| MahandiFlush |
| PanosG |
| Jack Wolfskin |
| Viper |