Blood Sucker 0,100 | FrankDrebin 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.157 | 12.670 |
| Ratio | 0.88 | 0.93 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (29 more assists) | -28 (29 less assists) |
| Assist skill | 8 (58.9496 more assistskills) | -50.9496 (58.9496 less assistskills) |
History | ||
| Kills | 49 (59540 less kills) | 59589 (59540 more kills) |
| Deaths | 56 (64038 less deaths) | 64094 (64038 more deaths) |
| Suicides | 0 (397 less suicides) | 397 (397 more suicides) |
| Winstreak | 7 (15 less winstreaks) | 22 (15 more winstreaks) |
| Losestreak | -6 (20 more losestreaks) | -26 (20 less losestreaks) |
Experience | ||
| Connections | 6 (496 less connections) | 502 (496 more connections) |
| Rounds | 8 (2165 less rounds) | 2173 (2165 more rounds) |
| You can also compare Blood Sucker to: |
|---|
| Viper |
| [OGHF]BOOTS |
| Perfusion |
| Kitten |
| GWADA971 |
| just |
| Soldier |
| Attic |
| Nole |
| [OGHF]257BEE |
| [OGHF]Ady |
| [OGHF]Reverse |
| Mourinho_PT |
| SUSED |
| Gart |
| Derek |
| sio |
| LUPUS |