Jambo*Laval*QC. ![]() | Smrad narokani ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 10.658 | 4.529 |
Ratio | 0.94 | 1.02 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | -3 (2 less assists) | -1 (2 more assists) |
Assist skill | -3.64722 (7.64722 less assistskills) | 4 (7.64722 more assistskills) |
History | ||
Kills | 8102 (7593 more kills) | 509 (7593 less kills) |
Deaths | 8664 (8164 more deaths) | 500 (8164 less deaths) |
Suicides | 31 (28 more suicides) | 3 (28 less suicides) |
Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
Losestreak | -17 (4 less losestreaks) | -13 (4 more losestreaks) |
Experience | ||
Connections | 213 (184 more connections) | 29 (184 less connections) |
Rounds | 679 (650 more rounds) | 29 (650 less rounds) |
You can also compare Jambo*Laval*QC. to: |
---|
Machiavelli |
Kem2.0 |
AshYe |
Kolow |
Scoorvessen |
YODA |
VladimiR |
H5N1 |
Gun-Mike |
Smile4Scope |
AlegoS brb |
oza~u{?} |
b7rabbit |
Straybullet |
drunkshiva |
vik |
kurtok |
Aranda |