[OGHF]aoronus 2,98 | Unr3aL_Apollo 2,98 | |
|---|---|---|
Current Facts for 844 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 9.682 | 14.432 |
| Ratio | 0.88 | 1.03 |
| Competing in | Expert League | Expert League |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (426 less teamkills) | 426 (426 more teamkills) |
| Assists | -17 (145 less assists) | 128 (145 more assists) |
| Assist skill | -29.3302 (5.16 less assistskills) | -24.1702 (5.16 more assistskills) |
History | ||
| Kills | 28209 (54262 less kills) | 82471 (54262 more kills) |
| Deaths | 31882 (48181 less deaths) | 80063 (48181 more deaths) |
| Suicides | 555 (32 less suicides) | 587 (32 more suicides) |
| Winstreak | 24 (0 more winstreaks) | 24 (0 less winstreaks) |
| Losestreak | -23 (0 more losestreaks) | -23 (0 less losestreaks) |
Experience | ||
| Connections | 288 (689 less connections) | 977 (689 more connections) |
| Rounds | 1372 (2335 less rounds) | 3707 (2335 more rounds) |
| You can also compare [OGHF]aoronus to: |
|---|
| dominator |
| ALRIKABI |
| PUNISHER |
| Qoodrooq Fangirl |
| vik |
| astro |
| The Fallen |
| gruppakrovi |
| Corrr |
| blaz |
| ZeKan |
| Nickname is classified |
| Duszek |
| frankeym |
| TRIPER |
| unknown_404)))) |
| Embore |
| Live |