[OGHF]aoronus ![]() | (NLK)CHANQUETE ![]() | |
---|---|---|
Current Facts for 121 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 9.682 | 13.790 |
Ratio | 0.88 | 1.13 |
Competing in | Expert League | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (170 less teamkills) | 170 (170 more teamkills) |
Assists | -17 (15 less assists) | -2 (15 more assists) |
Assist skill | -29.3302 (13.103 less assistskills) | -16.2272 (13.103 more assistskills) |
History | ||
Kills | 28209 (6668 less kills) | 34877 (6668 more kills) |
Deaths | 31882 (1044 more deaths) | 30838 (1044 less deaths) |
Suicides | 555 (400 more suicides) | 155 (400 less suicides) |
Winstreak | 24 (3 more winstreaks) | 21 (3 less winstreaks) |
Losestreak | -23 (1 less losestreaks) | -22 (1 more losestreaks) |
Experience | ||
Connections | 288 (74 less connections) | 362 (74 more connections) |
Rounds | 1372 (12 more rounds) | 1360 (12 less rounds) |
You can also compare [OGHF]aoronus to: |
---|
Omar |
dablyat |
PR3D4T0R |
butcher |
T2P Nikkeldab |
don |
sheesh |
zigzag |
geekyd_boyyy |
GuybrushT |
Sarir |
Cyclops |
LeadForYou |
Lone_Wolf96 |
Naiin |
EatMyShorts4 |
Andres |
kkk666 |