[OGHF]aoronus 2,98 | Peepo 1,99 | |
|---|---|---|
Current Facts for 42 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 9.682 | 13.876 |
| Ratio | 0.88 | 1.85 |
| Competing in | Expert League | Expert League |
| Win Rate | 14% | 86% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | -17 (20 less assists) | 3 (20 more assists) |
| Assist skill | -29.3302 (19.60797 less assistskills) | -9.72223 (19.60797 more assistskills) |
History | ||
| Kills | 28209 (10838 more kills) | 17371 (10838 less kills) |
| Deaths | 31882 (22510 more deaths) | 9372 (22510 less deaths) |
| Suicides | 555 (501 more suicides) | 54 (501 less suicides) |
| Winstreak | 24 (0 more winstreaks) | 24 (0 less winstreaks) |
| Losestreak | -23 (10 less losestreaks) | -13 (10 more losestreaks) |
Experience | ||
| Connections | 288 (96 more connections) | 192 (96 less connections) |
| Rounds | 1372 (836 more rounds) | 536 (836 less rounds) |
| You can also compare [OGHF]aoronus to: |
|---|
| qwerty |
| Vasilij |
| EGFFJJVGNB |
| slugbug |
| KonradGrom |
| pvt.GHOST |
| Rectrated |
| rraouff |
| Naxx |
| Martin |
| josedavid |
| Chief Motren |
| eBc | HOONY |
| oligdohm |
| S0ze- |
| Anakin |
| smallCOJO |
| Weeezz |