Bosanski Sudzuk 0,100 | KonradGrom 0,100 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.308 | 14.553 |
| Ratio | 0.32 | 0.95 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 more assists) | -4 (4 less assists) |
| Assist skill | 0 (6.93861 more assistskills) | -6.93861 (6.93861 less assistskills) |
History | ||
| Kills | 74 (73589 less kills) | 73663 (73589 more kills) |
| Deaths | 228 (77587 less deaths) | 77815 (77587 more deaths) |
| Suicides | 2 (164 less suicides) | 166 (164 more suicides) |
| Winstreak | 5 (13 less winstreaks) | 18 (13 more winstreaks) |
| Losestreak | -22 (3 less losestreaks) | -19 (3 more losestreaks) |
Experience | ||
| Connections | 15 (660 less connections) | 675 (660 more connections) |
| Rounds | 26 (3221 less rounds) | 3247 (3221 more rounds) |
| You can also compare Bosanski Sudzuk to: |
|---|
| NInja007 |
| mmd |
| OutFitter |
| [OGHF] SponGER |
| [NN]Awakening |
| SharpAss |
| TMozzy |
| [OGHF]BOOTS |
| FrankDrebin |
| GWADA971 |
| dsds |
| The_Killa |
| WaxD |
| [OGHF]TrashCan |
| LUPUS |
| slickster |
| Krmenzy |
| Starac Petar |