Jack Wolfskin 2,98 | IComeFromSun 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 15.025 | 2.739 |
| Ratio | 1.99 | 0.69 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 1807 (1804 more teamkills) | 3 (1804 less teamkills) |
| Assists | 358 (356 more assists) | 2 (356 less assists) |
| Assist skill | 122.044 (106.044 more assistskills) | 16 (106.044 less assistskills) |
History | ||
| Kills | 98930 (98785 more kills) | 145 (98785 less kills) |
| Deaths | 49783 (49574 more deaths) | 209 (49574 less deaths) |
| Suicides | 313 (313 more suicides) | 0 (313 less suicides) |
| Winstreak | 37 (32 more winstreaks) | 5 (32 less winstreaks) |
| Losestreak | -13 (7 more losestreaks) | -20 (7 less losestreaks) |
Experience | ||
| Connections | 1334 (1327 more connections) | 7 (1327 less connections) |
| Rounds | 4191 (4178 more rounds) | 13 (4178 less rounds) |
| You can also compare Jack Wolfskin to: |
|---|
| Draco Follower of Sauron |
| Opus |
| Cassi_tastro |
| 1 Bullet Magnet |
| Lion |
| NiNo:ABRteam |
| vanya kurskij |
| Jasz |
| ZymGangS |
| JarvTk |
| [158965] |
| |OGHF| Chi |
| _ACI_ |
| OMAR_1 |
| Imran |
| 7478 |
| K-49 |
| n |