Steelcraft ![]() | [SS]DASHH ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.320 | 2.440 |
Ratio | 0.48 | 0.66 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 105 (104 more teamkills) | 1 (104 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 3.2622 (3.2622 more assistskills) | 0 (3.2622 less assistskills) |
History | ||
Kills | 3027 (2934 more kills) | 93 (2934 less kills) |
Deaths | 6294 (6153 more deaths) | 141 (6153 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (6 more winstreaks) | 4 (6 less winstreaks) |
Losestreak | -21 (14 less losestreaks) | -7 (14 more losestreaks) |
Experience | ||
Connections | 180 (175 more connections) | 5 (175 less connections) |
Rounds | 552 (543 more rounds) | 9 (543 less rounds) |
You can also compare Steelcraft to: |
---|
01.Klex |
jnrk |
Odin |
w00t |
Javier |
SharpKiller |
[OGHF]TrashCan |
SharpAss |
[OGHF]martin-dk |
Nissehult |
MD |
ETA |
muzzleflash |
Zero |
GansV8 |
Work |
ROCKY |
Hillwolf |