IceKing ![]() | Doldi ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 10.938 | 2.619 |
Ratio | 0.96 | 1.04 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 9 (5 more teamkills) | 4 (5 less teamkills) |
Assists | -7 (8 less assists) | 1 (8 more assists) |
Assist skill | -5.0347 (7.0347 less assistskills) | 2 (7.0347 more assistskills) |
History | ||
Kills | 7097 (6965 more kills) | 132 (6965 less kills) |
Deaths | 7405 (7278 more deaths) | 127 (7278 less deaths) |
Suicides | 57 (57 more suicides) | 0 (57 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -20 (13 less losestreaks) | -7 (13 more losestreaks) |
Experience | ||
Connections | 100 (87 more connections) | 13 (87 less connections) |
Rounds | 407 (389 more rounds) | 18 (389 less rounds) |
You can also compare IceKing to: |
---|
punmivasje |
killer22 |
asbat |
jet(ita) |
Groov32 |
ska |
Dizzy-Dude |
AGAS |
`TeR0rr!$T |
kOT |
Seanc |
Tek9 ZSOLCA |
takis (GR) |
xshjghj |
AlbTatlock |
Newton |
Oban |
SUSED |