Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- tuc-tuc![]() ![]() | 9 kills: 7, deaths: 2 | 78% | 1.714 Expert League | 38.16% +2.47 skill (1) | ||
- [OGHF]Ady![]() ![]() | 7 kills: 4, deaths: 3 | 57% | 1.556 Expert League | 53.08% +1.88 skill (1) | ||
- Scott![]() ![]() | 7 kills: 3, deaths: 4 | 43% | 1.590 Expert League | 49.91% +2.00 skill (1) | ||
- Tanne![]() ![]() | 7 kills: 2, deaths: 5 | 29% | 1.828 Expert League | 28.54% +2.86 skill (1) | ||
- Jerdi-IRL![]() ![]() | 6 kills: 5, deaths: 1 | 83% | 1.626 Not Qualified | 46.40% +2.14 skill (1) | ||
- Dzhon![]() ![]() | 6 kills: 5, deaths: 1 | 83% | 1.362 Not Qualified | 70.45% +1.18 skill (1) | ||
- OGHF-GrumpAdder![]() ![]() | 5 kills: 4, deaths: 1 | 80% | 1.822 Expert League | 29.03% +2.84 skill (1) | ||
- okceG![]() ![]() | 5 kills: 4, deaths: 1 | 80% | 1.633 Not Qualified | 45.79% +2.17 skill (1) | ||
- mongol daichin![]() ![]() | 4 kills: 4, deaths: 0 | 1.119 Not Qualified | 85.82% +0.57 skill (1) | |||
- BcgMsa![]() ![]() | 4 kills: 3, deaths: 1 | 75% | 1.816 Expert League | 29.44% +2.82 skill (1) | ||
- [OGHF]RickOShea![]() ![]() | 4 kills: 2, deaths: 2 | 50% | 1.580 Expert League | 50.79% +1.97 skill (1) | ||
- Nemesis![]() ![]() | 4 kills: 2, deaths: 2 | 50% | 1.786 Expert League | 31.95% +2.72 skill (1) | ||
- MaxiMus![]() ![]() | 4 kills: 2, deaths: 2 | 50% | 1.802 Expert League | 30.59% +2.78 skill (1) | ||
- tedy![]() ![]() | 4 kills: 1, deaths: 3 | 25% | 1.937 Expert League | 20.79% +3.17 skill (1) | ||
- TurkEater![]() ![]() | 4 kills: 1, deaths: 3 | 25% | 1.142 Not Qualified | 84.74% +0.61 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
TurkEater Better avoid this opponent next time |
Skill Booster |
![]() |
tedy Gain optimal skill by winning next confrontation |
Push Over |
![]() |
mongol daichin Collect your easy points here |
Skill Sponsor |
![]() |
mongol daichin Paid his dues, better thank this opponent next time around |