OutdoorFun ![]() | Nemesis ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.112 | 1.786 |
Ratio | 0.44 | 1.23 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 7.02% | 92.98% |
Skill gain when winning next confrontation | +3.72 | +0.28 |
Skill loss when losing next confrontation | -0.28 | -3.72 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (242 less kills) | 257 (242 more kills) |
Deaths | 34 (175 less deaths) | 209 (175 more deaths) |
Suicides | 4 (3 less suicides) | 7 (3 more suicides) |
Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
Connections | 12 (53 less connections) | 65 (53 more connections) |
Rounds | 27 (128 less rounds) | 155 (128 more rounds) |
You can also compare OutdoorFun to: |
---|
[OGHF]Wildcat |
[OGHF]FatherTed |
[HR]= KILLER |
Angry McGunface |
ERVIN |
Nemesis |
ramonelunicoyos |
ANTXRES |
[OGHF] M4N1C |
West |
ElCapitan |
MAJO90 |
Benii98 |
BigDawg |