| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- 83__FD__04![]() 0,100 | 18 kills: 6, deaths: 12 | 33% | 1.507 Expert League | 1.87% +3.93 skill (1) | ||
- ItsMeSublux![]() 0,100 | 16 kills: 7, deaths: 9 | 44% | 565 Not Qualified | 41.42% +2.34 skill (1) | ||
- Jake_theonce![]() 0,100 | 15 kills: 3, deaths: 12 | 20% | 1.723 Expert League | 0.82% +3.97 skill (1) | ||
- BimboMinkia![]() 0,100 | 13 kills: 5, deaths: 8 | 38% | 1.177 Major League | 6.32% +3.75 skill (1) | ||
- Dynios90![]() 0,100 | 12 kills: 8, deaths: 4 | 67% | 594 Bootcamp League | 38.72% +2.45 skill (1) | ||
- Hans_Grobel![]() 0,100 | 11 kills: 4, deaths: 7 | 36% | 860 Bootcamp League | 18.59% +3.26 skill (1) | ||
- Skynu82![]() 0,100 | 10 kills: 1, deaths: 9 | 10% | 669 Bootcamp League | 32.16% +2.71 skill (1) | ||
- WhiteGandalf![]() 0,100 | 5 kills: 0, deaths: 5 | 0% | 1.237 Major League | 5.09% +3.80 skill (1) | ||
- teden78![]() 0,100 | 4 kills: 0, deaths: 4 | 0% | 1.094 Bootcamp League | 8.49% +3.66 skill (1) | ||
- Andy-McStab![]() 2,98 | 4 kills: 0, deaths: 4 | 0% | 1.699 Expert League | 0.90% +3.96 skill (1) | ||
- WoZnIaQ![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 511 Not Qualified | 46.52% +2.14 skill (1) | ||
- KANEOLD![]() 2,98 | 2 kills: 0, deaths: 2 | 0% | 1.560 Expert League | 1.53% +3.94 skill (1) | ||
- Gt3mich1234![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.491 Expert League | 1.99% +3.92 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Skynu82 Better avoid this opponent next time |
| Skill Booster |
![]() |
| Jake_theonce Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| WoZnIaQ Collect your easy points here |
| Skill Sponsor |
![]() |
| teden78 Paid his dues, better thank this opponent next time around |