| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- osa0007![]() 0,100 | 17 kills: 7, deaths: 10 | 41% | 613 Bootcamp League | 17.33% +3.31 skill (1) | ||
- KAMAZ_2969![]() 0,100 | 10 kills: 5, deaths: 5 | 50% | 1.624 Expert League | 0.43% +3.98 skill (1) | ||
- __Shrecken__![]() 0,100 | 9 kills: 2, deaths: 7 | 22% | 622 Bootcamp League | 16.85% +3.33 skill (1) | ||
- podryvnik34![]() 0,100 | 7 kills: 1, deaths: 6 | 14% | 1.552 Expert League | 0.57% +3.98 skill (1) | ||
- FadedDenaHo![]() 0,100 | 6 kills: 5, deaths: 1 | 83% | 97 Not Qualified | 60.28% +1.59 skill (1) | ||
- PistoleHenry![]() 0,100 | 5 kills: 0, deaths: 5 | 0% | 1.575 Expert League | 0.52% +3.98 skill (1) | ||
- Foucauldian![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 252 Bootcamp League | 45.59% +2.18 skill (1) | ||
- KallKing![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 158 Not Qualified | 54.57% +1.82 skill (1) | ||
- WhiteGandalf![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 1.285 Premier League | 1.56% +3.94 skill (1) | ||
- DJ-Wolle-72![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 313 Bootcamp League | 39.93% +2.40 skill (1) | ||
- Pvt_Ranger_![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 186 Not Qualified | 51.90% +1.92 skill (1) | ||
- JAZZ-9![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.594 Expert League | 0.48% +3.98 skill (1) | ||
- N1NJAASSASIN![]() 0,100 | 1 kills: 1, deaths: 0 | 67 Not Qualified | 63.00% +1.48 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| podryvnik34 Better avoid this opponent next time |
| Skill Booster |
![]() |
| KAMAZ_2969 Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| N1NJAASSASIN Collect your easy points here |
| Skill Sponsor |
![]() |
| N1NJAASSASIN Paid his dues, better thank this opponent next time around |