[OGHF]CCRONIC 80,20 | Zunyarcades 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.691 | 662 |
| Ratio | 1.67 | 0.17 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 98.11% | 1.89% |
| Skill gain when winning next confrontation | +0.08 | +3.92 |
| Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.03398 (1.03398 more assistskills) | 0 (1.03398 less assistskills) |
History | ||
| Kills | 24116 (24103 more kills) | 13 (24103 less kills) |
| Deaths | 14404 (14328 more deaths) | 76 (14328 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (15 more winstreaks) | 4 (15 less winstreaks) |
| Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
| Connections | 737 (733 more connections) | 4 (733 less connections) |
| Rounds | 3564 (3556 more rounds) | 8 (3556 less rounds) |
| You can also compare [OGHF]CCRONIC to: |
|---|
| Edwood52 |
| TRG(SE) |
| EthanE1 |
| Laaki |
| Dinu1999 |
| Mannlicher |
| MMs-Emax |
| aceyoo |
| jQshinz |
| forfighter |
| mikijano |
| fixe210 |
| OUTOFTHEBLUE |
| kfgreiu |
| ZdeZANER |
| FlipShot47 |
| chappy1020 |
| VanaMeister |