Nadenut ![]() | CorneliusVon ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.519 | 1.447 |
Ratio | 0.91 | 1.08 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 56.83% | 43.17% |
Skill gain when winning next confrontation | +1.73 | +2.27 |
Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 143 (104 more kills) | 39 (104 less kills) |
Deaths | 158 (122 more deaths) | 36 (122 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
Losestreak | -8 (3 less losestreaks) | -5 (3 more losestreaks) |
Experience | ||
Connections | 8 (7 more connections) | 1 (7 less connections) |
Rounds | 24 (22 more rounds) | 2 (22 less rounds) |
You can also compare Nadenut to: |
---|
Sabadr |
Bukvari |
JEKA12345 |
Tacian |
incivinci |
CoBrA__65 |
sechhiko |
TOGMike |
TWssWT |
bratiha |
ifruitenthus |
Unknown61999 |
CorneliusVon |
mlato1 |
Andy-McStab |