[OGHF]Deadmeat1948 ![]() | Bierzokiller ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.547 | 455 |
Ratio | 0.87 | 0.60 |
Competing in | Expert League | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 98.51% | 1.49% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 16780 (16278 more kills) | 502 (16278 less kills) |
Deaths | 19292 (18460 more deaths) | 832 (18460 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (6 more winstreaks) | 7 (6 less winstreaks) |
Losestreak | -15 (1 more losestreaks) | -16 (1 less losestreaks) |
Experience | ||
Connections | 964 (866 more connections) | 98 (866 less connections) |
Rounds | 2993 (2890 more rounds) | 103 (2890 less rounds) |
You can also compare [OGHF]Deadmeat1948 to: |
---|
Cdouble97 |
JoKer27MW |
Xeqtable |
feN1X_67 |
TEA_REX |
Tsevas |
StinksterPoo |
Motya_232 |
ego0103 |
KoekwousNLD |
RetroFit |
OT-NoOb |
Nekit9465 |
492391380 |
SOS_Jonsey |
zhoxky_- |
MadBrox3 |
Andy-McStab |