[OGHF]Formula_91 ![]() | Oldie__64 ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.651 | 1.494 |
Ratio | 1.40 | 0.70 |
Competing in | Expert League | Expert League |
Win Rate | 76% | 24% |
Your Chances | ||
Probability to win next confrontation | 64.63% | 35.37% |
Skill gain when winning next confrontation | +1.41 | +2.59 |
Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.31719 less assistskills) | 1.31719 (1.31719 more assistskills) |
History | ||
Kills | 2083 (19313 less kills) | 21396 (19313 more kills) |
Deaths | 1489 (28873 less deaths) | 30362 (28873 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (4 more winstreaks) | 12 (4 less winstreaks) |
Losestreak | -7 (17 more losestreaks) | -24 (17 less losestreaks) |
Experience | ||
Connections | 40 (561 less connections) | 601 (561 more connections) |
Rounds | 185 (1455 less rounds) | 1640 (1455 more rounds) |
You can also compare [OGHF]Formula_91 to: |
---|
kempus |
Daniel_2000 |
CSharp97 |
vindzsi |
Srg_Rock |
Michouille |
frankmno |
WTC_JUMPER |
TahyDuck |
[OGHF]B_a_i_t |
OBVOVsih |
x1066x |
Vadim4132 |
leadfree11 |
_T-1000 |
bado151 |
_sibeRonte_ |
Steiner1962 |